The DL-YT-F integrates a monocrystalline solar panel, LED module, LiFePO4 battery and MPPT controller in an adjustable road-lighting structure.
| Item | 40W | 60W | 80W | 100W | 120W |
|---|---|---|---|---|---|
| Lumens | 6,400 lm | 9,600 lm | 12,800 lm | 16,000 lm | 19,200 lm |
| LED Modules | 140 pcs × 1 | 140 pcs × 1 | 140 pcs × 2 | 140 pcs × 2 | 140 pcs × 4 |
| Solar Panel | 80W / 18V | 100W / 18V | 120W / 18V | 150W / 36V | 180W / 36V |
| LiFePO4 Battery | 384Wh / 12.8V 30Ah | 538Wh / 12.8V 42Ah | 614Wh / 12.8V 48Ah | 768Wh / 25.6V 30Ah | 922Wh / 25.6V 36Ah |
| Controller | MPPT | MPPT | MPPT | MPPT | MPPT |
| Lamp Size | 1014×497×115 mm | 1174×497×115 mm | 1374×497×115 mm | 1719×497×115 mm | 1904×497×115 mm |
| Mounting Height | 6-12 m | 6-12 m | 6-12 m | 6-12 m | 6-12 m |
OEM / ODM customization is available for confirmed project configurations.