The DL-YT-N combines adjustable optical modules, an MPPT controller, LiFePO4 energy storage and an aluminum shell for road lighting projects.
| Item | FY50 | FY65 | FY80 | FY90 | FY100 | FY120 |
|---|---|---|---|---|---|---|
| Solar Panel | 50W/18V | 65W/18V | 80W/18V | 90W/18V | 100W/18V | 125W/18V |
| Battery | 70Ah/3.2V | 80Ah/3.2V | 45Ah/6.4V | 60Ah/6.4V | 75Ah/6.4V | 90Ah/6.4V |
| Luminous Efficiency | 180 lm/W | 180 lm/W | 180 lm/W | 180 lm/W | 180 lm/W | 180 lm/W |
| Beam Angle | 75°×150° | 75°×150° | 75°×150° | 75°×150° | 75°×150° | 75°×150° |
| Charging Time | 6-8 h | 6-8 h | 6-8 h | 6-8 h | 6-8 h | 6-8 h |
| Working Time | 12 h | 12 h | 12 h | 12 h | 12 h | 12 h |
| Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Product Size | 872×387×86 mm | 1122×387×86 mm | 1262×387×86 mm | 1402×387×86 mm | 1532×387×86 mm | 1682×445×86 mm |
OEM / ODM customization is available for confirmed project configurations.