The DL-YT-O integrates the solar panel, LED array, LiFePO4 battery and automatic controller in an aluminum housing for municipal and commercial projects.
| Item | 100W | 200W | 300W |
|---|---|---|---|
| Product Size | 800×340×78 mm | 910×400×87 mm | 1170×400×87 mm |
| Package Size | 830×100×370 mm | 940×120×430 mm | 1200×120×430 mm |
| LED Chips | 120 pcs | 200 pcs | 300 pcs |
| Solar Panel | 6V / 50W | 6V / 75W | 6V / 95W |
| Battery | 3.2V / 40Ah | 3.2V / 55Ah | 3.2V / 80Ah |
| Lighting Efficiency | 220 lm/W | 220 lm/W | 220 lm/W |
| Lighting Time | 10-12 h | 10-12 h | 10-12 h |
| Backup | 3-5 cloudy/rainy days | 3-5 cloudy/rainy days | 3-5 cloudy/rainy days |
| Mounting Adapter | Ø60 / Ø89 mm | Ø60 / Ø89 mm | Ø60 / Ø89 mm |
| Protection | IP65 | IP65 | IP65 |
OEM / ODM customization is available for confirmed project configurations.